St. Timothy Conclave No. 65
Order of the Red Cross of Constantine
Active Members: 40
Emeritii Members: 11
Dual Members: 1
Total Members: 52
Maximum Active Members Allowed: 45
Maximum Emeritii Members Allowed: 15
MEMBERS
Member |
Lady |
Year |
Picture |
Addy, Loyd O. | Kay | 2006 |  |
Addy, Loyd O. Jr. (Neal) | Elizabeth | 2015 |  |
Bass, Brian D. Past Sovereign 2015 | - | 2004 |  |
Baker,Richard P.
| - | 2019 |  |
Bass, G. Stanley | Jan | 2015 |  |
Bennett, Jeffrey Scott | Madeline | 2014 |  |
Billington, Clair M. | Wanda | 2005 |  |
Blair, Charley A. Emeritus | Claudia | 1998 |  |
Blair, Gary B. | Shannon | 2016 |  |
Brunk,Barry D.
| - | 2019 |  |
Brunk,Robert C.
| - | 2018 |  |
Blanks, William L. Past Sovereign 1998 Emeritus | Ann | 1981 |  |
Caraway, Kevin | - | 2020 |  |
Casiglio, Brent C. | - | 2020 |  |
Collier, Robert D. Past Sovereign 2005 | Ann | 1990 |  |
Curry, Kenneth C. Senior General | Gloria | 2012 |  |
Davis, Billie Eugene Past Sovereign 2001 | Sally | 1988 |  |
Foster, Roy Dean Eminent Viceroy | Judy Lynn | 2010 |  |
Griffin, S. Kenneth Prefect | Diane | 2013 |  |
Hagood, Melvin T. Treasurer Past Sovereign 2011 | Jackie | 1994 |  |
Hale, Corey D. | - | 2020 |  |
Hall, Floyd Edward Past Sovereign 2012 | Wanda | 2001 |  |
Hash, Henry B. Past Sovereign 2013 | Margaret | 2000 |  |
Henderson, Hobie Davis Standard Bearer | Trish | 2012 |  |
Henley, Jimmy M. Sentinel | Barbara | 2017 |  |
Holt, Billy M. Emeritus | Wylia | 1991 |  |
Houston, Ira Sam Emeritus | Helen Marie | 1987 |  |
Hughes, John A. Illustrious Intendent General Division of Texas Northern Past Sovereign 2002 | Becky | 1988 |  |
Jernigan, Richard R. Junior General | Sharon | 2007 |  |
Jeter, John Henry "Jack" Dual Member with St Anthony Conclave No 50 | Evelyn | 2004 |  |
Johnson, Paul A. | Shirley | 1993 |  |
Jones, Stephen C. | Deb | 2006 |  |
Jones, Merle Wayne "Wally" | Nancy | 2016 |  |
Keithly, Thomas G. Past Sovereign 2007 Emeritus | Virginia | 1989 |  |
Kesselberg, David
| - | 2017 |  |
King, James H., Jr. | Carolyn | 2013 |  |
Kirkpatrick, James Dale Past Sovereign 2016 | Donna | 2005 |  |
Malone, Edwin S. III Past Sovereign 1988 Emeritus | Sandra | 1976 |  |
Manley, James D. Past Sovereign 2008 | Pam | 2001 |  |
Montey, Rick | Hope | 2014 |  |
Moyer, Raymond
| Janet | 2017 |  |
Opperman, Richard W. Emeritus | Nancy | 2004 |  |
Orona, Joe M. Past Sovereign 2017 | Mary | 2006 |  |
Parker, Gerald E. Past Sovereign 2004 | Donna | 1991 |  |
Ray, Hal R. Jr Prelate | Nan | 2009 |  |
Reid, Samuel C.
| - | 2018 |  |
Reynolds, Gary E. | Debbie | 2008 |  |
Roberson, Michael Wayne
| - | 2019 |  |
Rodriguez, Robert Ybarbo | Fryda | 2007 |  |
Rogerson, James A.
| Jan | 2018 |  |
Rudisill, Kirby G. Recorder Past Sovereign 2006 | Glenda | 1995 |  |
Runyon, Stephen C. | Norma | 2009 |  |
Scott, Denver Ray | - | 2020 |  |
Sebastian, David H. | Bonnie | 2013 |  |
Sherwin, Joseph W. | Diana | 2015 |  |
Spencer, Joseph Herald | Barbara | 2016 |  |
Stewart, James H. Jr Past Sovereign 1980 Emeritus | Colleen | 1967 |  |
Thompson, John R. Jr Past Sovereign 1999 | Patsy | 1988 |  |
Tull, H. F. "Sonny" | Kathy | 2007 |  |
Watkins, H. Finlay | Carolyn | 2011 |  |
Whitfield, Herschel Larry | Marquetta | 2011 |  |
Williams, Earl Roscoe Emeritus | - | 1987 |  |
Wolfe, Charles Steven Past Sovereign 2014 | Sarah | 2004 |  |
Yantis, Edward H. Past Sovereign 2009 Emeritus | Ren | 1997 |  |
Young, Buford John Past Sovereign 2018 | Mary | 2006 |  |
|