St. Timothy Conclave No. 65
Order of the Red Cross of Constantine
Active Members: 40
Emeritii Members: 11
Dual Members: 1
Total Members: 52
Maximum Active Members Allowed: 45
Maximum Emeritii Members Allowed: 15
MEMBERS
Member |
Lady |
Year |
Picture |
Addy, Loyd O. | Kay | 2006 | ![](pictures/loyd_addy.jpg) |
Addy, Loyd O. Jr. (Neal) | Elizabeth | 2015 | ![](pictures/neal_addy.jpg) |
Bass, Brian D. Past Sovereign 2015 | - | 2004 | ![](pictures/brian_bass.jpg) |
Baker,Richard P.
| - | 2019 | ![](pictures/richard_baker.jpg) |
Bass, G. Stanley | Jan | 2015 | ![](pictures/stanley_bass.jpg) |
Bennett, Jeffrey Scott | Madeline | 2014 | ![](pictures/jeff_bennett.jpg) |
Billington, Clair M. | Wanda | 2005 | ![](pictures/clair_billington.jpg) |
Blair, Charley A. Emeritus | Claudia | 1998 | ![](pictures/charley_blair.jpg) |
Blair, Gary B. | Shannon | 2016 | ![](pictures/gary_blair.jpg) |
Brunk,Barry D.
| - | 2019 | ![](pictures/barry_brunk.jpg) |
Brunk,Robert C.
| - | 2018 | ![](pictures/bob_brunk.jpg) |
Blanks, William L. Past Sovereign 1998 Emeritus | Ann | 1981 | ![](pictures/bill_blanks.jpg) |
Caraway, Kevin | - | 2020 | ![](pictures/kevin_caraway.jpg) |
Casiglio, Brent C. | - | 2020 | ![](pictures/brent_casiglio.jpg) |
Collier, Robert D. Past Sovereign 2005 | Ann | 1990 | ![](pictures/bob_collier.jpg) |
Curry, Kenneth C. Senior General | Gloria | 2012 | ![](pictures/ken_curry.jpg) |
Davis, Billie Eugene Past Sovereign 2001 | Sally | 1988 | ![](pictures/billie_davis.jpg) |
Foster, Roy Dean Eminent Viceroy | Judy Lynn | 2010 | ![](pictures/roy_foster.jpg) |
Griffin, S. Kenneth Prefect | Diane | 2013 | ![](pictures/ken_griffin.jpg) |
Hagood, Melvin T. Treasurer Past Sovereign 2011 | Jackie | 1994 | ![](pictures/mel_hagood.jpg) |
Hale, Corey D. | - | 2020 | ![](pictures/corey_hale.jpg) |
Hall, Floyd Edward Past Sovereign 2012 | Wanda | 2001 | ![](pictures/floyd_hall.jpg) |
Hash, Henry B. Past Sovereign 2013 | Margaret | 2000 | ![](pictures/henry_hash.jpg) |
Henderson, Hobie Davis Standard Bearer | Trish | 2012 | ![](pictures/hobie_henderson.jpg) |
Henley, Jimmy M. Sentinel | Barbara | 2017 | ![](pictures/jimmy_henley.jpg) |
Holt, Billy M. Emeritus | Wylia | 1991 | ![](pictures/billy_holt.jpg) |
Houston, Ira Sam Emeritus | Helen Marie | 1987 | ![](pictures/ira_houston.jpg) |
Hughes, John A. Illustrious Intendent General Division of Texas Northern Past Sovereign 2002 | Becky | 1988 | ![](pictures/john_hughes.jpg) |
Jernigan, Richard R. Junior General | Sharon | 2007 | ![](pictures/ric_jernigan.jpg) |
Jeter, John Henry "Jack" Dual Member with St Anthony Conclave No 50 | Evelyn | 2004 | ![](pictures/jack_jeter.jpg) |
Johnson, Paul A. | Shirley | 1993 | ![](pictures/paul_johnson.jpg) |
Jones, Stephen C. | Deb | 2006 | ![](pictures/steve_jones.jpg) |
Jones, Merle Wayne "Wally" | Nancy | 2016 | ![](pictures/wally_jones.jpg) |
Keithly, Thomas G. Past Sovereign 2007 Emeritus | Virginia | 1989 | ![](pictures/tom_keithly.jpg) |
Kesselberg, David
| - | 2017 | ![](pictures/david_kesselberg.jpg) |
King, James H., Jr. | Carolyn | 2013 | ![](pictures/jimmy_king.jpg) |
Kirkpatrick, James Dale Past Sovereign 2016 | Donna | 2005 | ![](pictures/james_kirkpatrick.jpg) |
Malone, Edwin S. III Past Sovereign 1988 Emeritus | Sandra | 1976 | ![](pictures/ed_malone.jpg) |
Manley, James D. Past Sovereign 2008 | Pam | 2001 | ![](pictures/jim_manley.jpg) |
Montey, Rick | Hope | 2014 | ![](pictures/rick_montey.jpg) |
Moyer, Raymond
| Janet | 2017 | ![](pictures/ray_moyer.jpg) |
Opperman, Richard W. Emeritus | Nancy | 2004 | ![](pictures/richard_opperman.png) |
Orona, Joe M. Past Sovereign 2017 | Mary | 2006 | ![](pictures/joe_orona.jpg) |
Parker, Gerald E. Past Sovereign 2004 | Donna | 1991 | ![](pictures/jerry_parker.jpg) |
Ray, Hal R. Jr Prelate | Nan | 2009 | ![](pictures/hal_ray.jpg) |
Reid, Samuel C.
| - | 2018 | ![](pictures/sam_reid.jpg) |
Reynolds, Gary E. | Debbie | 2008 | ![](pictures/gary_reynolds.jpg) |
Roberson, Michael Wayne
| - | 2019 | ![](pictures/wayne_roberson.jpg) |
Rodriguez, Robert Ybarbo | Fryda | 2007 | ![](pictures/robert_rodriguez.jpg) |
Rogerson, James A.
| Jan | 2018 | ![](pictures/jim_rogerson.jpg) |
Rudisill, Kirby G. Recorder Past Sovereign 2006 | Glenda | 1995 | ![](pictures/kirby_rudisill.jpg) |
Runyon, Stephen C. | Norma | 2009 | ![](pictures/steve_runyon.jpg) |
Scott, Denver Ray | - | 2020 | ![](pictures/denver_scott.jpg) |
Sebastian, David H. | Bonnie | 2013 | ![](pictures/david_sebastian.jpg) |
Sherwin, Joseph W. | Diana | 2015 | ![](pictures/joe_sherwin.jpg) |
Spencer, Joseph Herald | Barbara | 2016 | ![](pictures/joe_spencer.jpg) |
Stewart, James H. Jr Past Sovereign 1980 Emeritus | Colleen | 1967 | ![](pictures/james_stewart.jpg) |
Thompson, John R. Jr Past Sovereign 1999 | Patsy | 1988 | ![](pictures/john_randy_thompson.jpg) |
Tull, H. F. "Sonny" | Kathy | 2007 | ![](pictures/sonny_tull.jpg) |
Watkins, H. Finlay | Carolyn | 2011 | ![](pictures/finn_watkins.jpg) |
Whitfield, Herschel Larry | Marquetta | 2011 | ![](pictures/larry_whitfield.jpg) |
Williams, Earl Roscoe Emeritus | - | 1987 | ![](pictures/earl_williams.jpg) |
Wolfe, Charles Steven Past Sovereign 2014 | Sarah | 2004 | ![](pictures/steve_wolfe.jpg) |
Yantis, Edward H. Past Sovereign 2009 Emeritus | Ren | 1997 | ![](pictures/ed_yantis.png) |
Young, Buford John Past Sovereign 2018 | Mary | 2006 | ![](pictures/bj_young.jpg) |
|